A Supplemental Information About the Overview
A.1 List of Terms
Term | Definition |
---|---|
|
|
Accessible Teaching, Learning, and Assessment Systems | Part of the University of Kansas's Achievement and Assessment Institute. ATLAS develops and administers educational assessment programs including the Dynamic Learning Maps Alternate Assessment System. |
Achievement and Assessment Institute | The unit within the University of Kansas which is comprised of several centers including Accessible Teaching, Learning, and Assessment Systems and Agile Technology Solutions, which develop and deliver Dynamic Learning Maps assessments. |
Agile Technology Solutions | The organization that develops and maintains the Kite Suite and provides Dynamic Learning Maps Service Desk support to educators in the field. |
Alternate achievement standards | Alternate or extended content standards that link to college and career readiness standards in general education that reflect the highest academic expectations for students with the most significant cognitive disabilities. |
Alignment | The relationships between the content structures in the Dynamic Learning Maps assessment system and assessment items. The content of assessment items measure the student's knowledge, skills, and understandings reflected in the content standards which they are intended to measure. |
Accessible pathway | A path of nodes in the learning map on the way to a learning target that a student can travel in order to demonstrate a type knowledge or skill, regardless of physical or sensory disability. |
Answer options | Response choices in assessment items. |
Claim | A broad statement about what the Dynamic Learning Maps Consortium expects students to learn and to be able to demonstrate within each content area. Each claim is subdivided into two or more conceptual areas. |
College and career readiness standards | A set of grade-level academic content standards for grades K-12 that Dynamic Learning Maps Essential Elements link to at a reduced depth, breadth, and complexity. |
Computer delivered testlet | A test designed to emphasize student interaction with the content of the testlet, regardless of the means of physical access to the computer. The contents of the testlets are presented directly to the student. |
Showing 1 to 10 of 44 entries
A.2 List of Acronyms
Acronym | Definition |
---|---|
|
|
AERA | American Educational Research Association |
ATLAS | Accessible Teaching, Learning, and Assessment Systems |
AWS | Amazon Web Services |
BVI | Blind or visual impairment |
CAST | Center for Applied Special Technology |
CCSS | Common Core State Standards |
CLDS | Center for Literacy and Disability Studies |
CPD | Cognitive process dimension |
DCM | Diagnostic classification model |
DIF | Differential item functioning |
Showing 1 to 10 of 36 entries